Lot Size/Availability

Lindavista

Lot # Acreage Sq. Meters Status Key
LVR-1 3.96 16,009 available
LVR-2 3.38 13,676 available
LVR-3 3.20 12,969 available
LV-1 0.87 3,510 available
LV-2 0.82 3,329 available
LV-3 1.03 4,177 available
LV-4 1.34 5,431 available
1B 0.38 1,521 available
5 0.31 1,254 sold
3B 0.98 3,976 available
4B 0.55 2,221 available
LV-6 0.81 3,271 sold
LV-7 0.54 2,177 available
LV-8 0.55 2,214 available
LV-9 0.52 2,116 available
LV-10 0.58 2,360 available
LV-11 0.71 2,879 available
LV-12 0.49 2,000 available
LV-13 0.50 2,027 available
LV-14 0.54 2,172 available
LV-15 0.58 2,351 available
LV-16 0.91 3,697 available
LV-17    
LV-18    
LV-19 0.25 1,018 available
LV-20 0.28 1,136 available
LV-21 0.23 951 available
LV-22 0.21 856 available
LV-23 0.33 1,338 available
LV-24 0.41 1,649 available
LV-25 0.43 1,743 available
LV-26 0.69 2,807 available
LV-27 0.67 2,714 available
LV-28 0.40 1,620 available
LV-29 0.31 1,245 available
LV-30 0.28 1,147 available
LV-31 0.33 1,347 available
LV-32 0.39 1,597 available
LV-33 0.53 2,143 available
LV-34 0.48 1,940 available
LV-35 0.40 1,632 available
LV-36 0.32 1,306 available
LV-37 0.32 1,314 available
LV-38 0.31 1,235 available
LV-39 0.26 1,069 available
LV-40 0.20 813 available
LV-41 0.23 930 available
LV-42 0.30 1,217 available
LV-43 0.34 1,381 available
LV-44 0.36 1,451 available
LV-45    
LV-46 0.40 1,617 available
LV-47 0.25 1,029 available
LV-48 0.29 1,162 available
LV-49 0.38 1,544 available
LV-50 0.48 1,931 available
LV-51 0.47 1,886 available
LV-52 0.45 1,825 available
LV-53 0.49 1,997 available
LV-54 0.54 2,182 available
LV-55 0.51 2,057 available
LV-56 0.58 2,351 available
LV-57 0.64 2,587 available
LV-58 0.67 2,717 available

A-Lots

Lot # Acreage Sq. Meters Status Key
A01 0.57 2,311 available
A02 0.60 2,430 available
A3 0.47 1,915 available
A04 0.60 2,430 available
A05 1.34 5,410 available
A06 0.39 1,590 available
A07 0.63 2,534 available
A08 0.41 1,678 available
A09 0.56 2,272 available
A10 0.44 1,764 available
A11 0.68 2,737 available
A12 0.44 1,770 available
A13 0.74 2,977 available
A14 0.87 3,523 available

Rancho Lots

Lot # Acreage Sq. Meters Status Key
R01 3.96 16,009 available
R02 3.38 13,676 available
R03 3.20 12,969 available

Villas

Villa Sq. Feet Sq. Meters Status Key
V01 1,300 121 available
V02 1,300 121 available
V03 1,300 121 sold
V04 1,300 121 available
V05 1,300 121 available
V06 1,300 121 available
V07 1,300 121 available
V08 1,300 121 available
V09 1,300 121 available
V10 1,300 121 available
V11 1,300 121 available
V12 1,300 121 available
V13 1,300 121 available
V14 1,300 121 available
V12 1,300 121 available
V13 1,300 121 available
V14 1,300 121 available